EQUIPMENT
Facility Information
Main Equipment
Machine Type
Bending
Manufacturer Name
Amada Co., Ltd.
Model
RG-35S, RG-80, HG8025, HG1003, ATC, HG1303, EGB-8025e
Table Size
x3110 y700
Units
6 units
Equipment List
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| 台湾松永 | 3B2 | 800×510 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| OKAMOTO | INREAR-450B | 400×300 | 1 |
| 杭州平野 | 396AH | 650×300 | 1 |
| EQUIP TOP | ESG-1224TD | 800×400 | 1 |
| 同準精密 | S-360 | 400×300 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| 杭州平野 | 614S | 300×200 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| CHINFONG | HY-800 | 500×400 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| Amada Co., Ltd. | AC2510NT | 1400×2500 | 1 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| DENGENSHA TOA | PO CI-500S | 3 相200V 50Hz Φ20 | 1 |
| Manufacturer | Model | Table size | Tonnage | Number of units |
|---|---|---|---|---|
| AMADA/AIDA/Chen Fong | TP1100NX/ NC1-1100E | 500×250×110 | 110t | 8 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| Authentic (AMADA) | AuDeBu-1000 | 1000×20 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| HUEN CHEN | ZS4112C | 270×270 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| BAOMA | DB703 | 280×280 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| Sodick Co., Ltd. | AQ560L / BMW3000 | 560×350×250 | 2 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| ACEULTIMATE | 8288A | 300×900 | 1 |
| Manufacturer | Model | Table size | Features | Number of units |
|---|---|---|---|---|
| Amada Co., Ltd. | CTS900NT | 2700×1100 | (t) 0.8~4.5 位置決め精度 ±0.15 | 1 |
| Manufacturer | Model | Table size | Tonnage | Features | Number of units |
|---|---|---|---|---|---|
| AIDA | NC1-2500E, NC1-1500E, NC1-600E | 1200×700×200 | 250t | 60-250 tons | 3 |
| Chen Fong | G2-200, OCP-160N,OCP-80N, OCP-60N, OCP-45N | 900×420×160 | 200t | 45-200 tons | 11 |
| Amada Co., Ltd. | TP35FX | 210×100×60 | 35t | - | 2 |
| Manufacturer | Model | Number of units |
|---|---|---|
| SPSON | VP-D1800 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| HAKKO | FX-952 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| JST | D-4 | 1 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| FUJIHAN | S-1-SFC | Effective cutting outer diameter: Φ20 | 1 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| SCHLEUNIGER | BS 300 | 0.03-8 ㎟, AWG#32-#8 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| JAM | IGM200E-30 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| JAM | CPR-F-ZERO | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| VERTEX | VAT-SP08 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Panasonic | GT1-203 | 1 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| 鑫峰精機 | GT1-203 | (T)12.0 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Huzhou Xingxing | XXZP-AB220 | 2 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| AVDEL | NC1-1500E | 350×280×110 | 1 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| 鴻達機械 | HG-143 | (T)6.0 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Stud Welding | CD-1000R | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| OKK Corporation, Ltd. | VC51 | 800×510 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| OTC | ACCTIG300P | 1 |
| Manufacturer | Table size | Number of units |
|---|---|---|
| 沈明機床 | 300×800 | 1 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| Amada Co., Ltd. | ID40HPNT | (T)2.5 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| Amada Co., Ltd. | LCG3015, LCG3015-ẠIII (Fiber Laser) | 1500×3000 | 3 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| Panasonic | YF-0201Z5 | (T)2.0 | 1 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| Panasonic | TM-1400GIII | R1033 | 1 |
| Manufacturer | Model | Table size | Number of units |
|---|---|---|---|
| Amada Co., Ltd. | RG-35S, RG-80, HG8025, HG1003, ATC, HG1303, EGB-8025e | 3110×700 | 6 |
★: Main Equipment
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| 江蘇江海機床 | QC12Y | (T)7.0 (W)2500 | 1 |
CONTACT
Contact