EQUIPMENT
Facility Information
Main Equipment
Machine Type
Bending machine
Manufacturer Name
MG-Italia
Units
4 units
Machine Type
Heat treat furnace
Manufacturer Name
Others
Table Size
x7600 y9800 z7600
Units
1 units
Machine Type
CNC Cutting Machine
Manufacturer Name
Others
Units
1 units
Machine Type
Crawler Crane
Manufacturer Name
KOBELCO
Model
CK2500-II
Tonnage
250t
Units
1 units
Machine Type
Plano miller
Manufacturer Name
Taikan
Model
HG-M32120H
Table Size
x13 y5 z3
Tonnage
15t
Units
1 units
Equipment List
| Manufacturer | Model | Number of units |
|---|---|---|
| MAC | unkown | 2 |
| Manufacturer | Model | Table size | Tonnage | Number of units |
|---|---|---|---|---|
| Taikan | HG-M32120H | 13×5×3 | 15t | 1 |
★: Main Equipment
| Manufacturer | Model | Number of units |
|---|---|---|
| MAC | unknown | 1 |
| Manufacturer | Number of units |
|---|---|
| MG-Italia | 4 |
★: Main Equipment
| Manufacturer | Model | Number of units |
|---|---|---|
| OTC Daihen 300P | unknown | 120 |
| Manufacturer | Table size | Number of units |
|---|---|---|
| Others | 7600×9800×7600 | 1 |
★: Main Equipment
| Manufacturer | Model | Number of units |
|---|---|---|
| PHA BANG | unknown | 6 |
| Koike | TK12 | 40 |
| Manufacturer | Model | Number of units |
|---|---|---|
| HYUNDAI | HD250 | 3 |
| VIETNAM | unkown | 16 |
| Manufacturer | Model | Number of units |
|---|---|---|
| NIKON Nivo2.M, NIKON AS-2C, Glunz/Nikon | unknown | 30 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| ZYHC | unknown | ZYHC | 40 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Z15 | unknown | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| TTE500A | unknown | 200 |
| Manufacturer | Model | Number of units |
|---|---|---|
| OTC XD500 /TTC 500 | unknown | 100 |
| Manufacturer | Number of units |
|---|---|
| Mitutoyo | 8 |
| Manufacturer | Number of units |
|---|---|
| Mitutoyo | 20 |
| Manufacturer | Model | Number of units |
|---|---|---|
| DC1000 Linco | unknown | 10 |
| Manufacturer | Model | Number of units |
|---|---|---|
| VDM1000 | unknown | 60 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Gerdore Germany | unknown | 10 |
| Manufacturer | Model | Number of units |
|---|---|---|
| BESTPOWER | unknown | 3 |
| Manufacturer | Model | Number of units |
|---|---|---|
| GEKA ALPS-150 | unknown | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Unibor A100 | unknown | 60 |
| Manufacturer | Model | Number of units |
|---|---|---|
| KR57/K525 | unknown | 20 |
| Manufacturer | Model | Number of units |
|---|---|---|
| ProAc | unknown | 2 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Air Plasma 150AP OTC C-70 | unknown | 5 |
| Manufacturer | Model | Number of units |
|---|---|---|
| MAC | unknown | 2 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Elephant Japan | unknown | 3000 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Russian | unknown | 20 |
| Manufacturer | Model | Number of units |
|---|---|---|
| BESTPOWER TECPOS-KOREA | unkown | 200 |
| ENERPAC-USA | unknown | 2 |
| Manufacturer | Model | Number of units |
|---|---|---|
| HYUNDAI | HD700 | 2 |
| Manufacturer | Model | Number of units |
|---|---|---|
| MAZ642205-220 | unknown | 1 |
| HYUNDAI | HD250-KANGLIM | 3 |
| Manufacturer | Model | Tonnage | Number of units |
|---|---|---|---|
| STC6005 | unknown | 50t | 2 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Zoomlion | TC80-39 | 2 |
| Manufacturer | Number of units |
|---|---|
| KOMASU TOYOTA | 3 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Elephant Japan | unknown | 60 |
| Manufacturer | Model | Features | Number of units |
|---|---|---|---|
| Others | Galvanized Scaffolding | 500.000M | 1 |
| Manufacturer | Model | Tonnage | Number of units |
|---|---|---|---|
| CT1D5T | unknown | 5t | 3 |
| Manufacturer | Model | Number of units |
|---|---|---|
| CT2D60T | unknown | 1 |
| Manufacturer | Number of units |
|---|---|
| Others | 4 |
| Manufacturer | Model | Tonnage | Number of units |
|---|---|---|---|
| QY25B5 | unkown | 25t | 2 |
| Manufacturer | Model | Tonnage | Features | Number of units |
|---|---|---|---|---|
| XCMG | QY50-II | - | 50 | 2 |
| NK-500E | unknown | 50t | - | 2 |
| Manufacturer | Model | Tonnage | Number of units |
|---|---|---|---|
| SUMITOMO 5 | SC065-2 | 65t | 1 |
| Manufacturer | Model | Tonnage | Number of units |
|---|---|---|---|
| SUMITOMO | SC1000-2 | 100t | 1 |
| KOBELCO | CK2500-II | 250t | 1 |
| KOBELCO, CKE1800 | unkown | 180t | 1 |
| KOBELCO | 150T | 150t | 1 |
★: Main Equipment
| Manufacturer | Number of units |
|---|---|
| Others | 1 |
★: Main Equipment
| Manufacturer | Number of units |
|---|---|
| T616/T630 | 15 |
| Manufacturer | Number of units |
|---|---|
| Others | 4 |
| Manufacturer | Model | Number of units |
|---|---|---|
| LHA | unknown | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| YTJ-60B | unknown | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| DX1215 | unknown | 1 |
| Manufacturer | Number of units |
|---|---|
| Others | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| YANGTON | unknown | 1 |
CONTACT
Contact